Player Name | Team | Position | Opponent | Stat Line | Final Score |
---|---|---|---|---|---|
Shohei Ohtani | Los Angeles Dodgers | Designated Hitter | Yomiuri Giants | 1 HR, 2 RBIs, 1 R | LAD 5-1 YOM |
Jeremy Peña | Houston Astros | Shortstop | Miami Marlins | 1 HR (Grand Slam), 4 RBIs, 1 R | HOU 6-4 MIA |
Henry Davis | Pittsburgh Pirates | Catcher | Baltimore Orioles | 1 HR (Grand Slam), 4 RBIs, 2 R | PIT 15-5 BAL |
Chris Sale | Boston Red Sox | Pitcher | Atlanta Braves | 5.0 IP, 3 H, 1 ER, 9 K | ATL 7-3 BOS |
Winston Santos | Texas Rangers | Pitcher | San Francisco Giants | 3.0 IP, 0 H, 0 ER, 6 K | TEX 5-5 SF |
Tarik Skubal | Detroit Tigers | Pitcher | Philadelphia Phillies | 5.0 IP, 6 H, 0 ER, 7 K | DET 2-2 PHI |
Zack Wheeler | Philadelphia Phillies | Pitcher | Detroit Tigers | 5.0 IP, 5 H, 2 ER, 3 K | DET 2-2 PHI |
Michael Conforto | Los Angeles Dodgers | Outfielder | Yomiuri Giants | 1 HR, 1 RBI, 1 R | LAD 5-1 YOM |
Teoscar Hernández | Los Angeles Dodgers | Outfielder | Yomiuri Giants | 1 HR, 1 RBI, 1 R | LAD 5-1 YOM |
José Ramírez | Cleveland Guardians | Third Baseman | Kansas City Royals | 1 HR, 2 RBIs, 1 R | CLE 7-5 KC |
Top Performances 3/15/2025

[…] – Best hitting duo in MLB?Top Performances 3/15/2025 Categories Spring […]