Here are the top 10 MLB performers from the games played on March 12, 2025:
Name | Team | Position | Stat Line |
---|---|---|---|
Michael Harris II | Atlanta Braves | OF | 2-for-3, 2 HRs (both in the 5th inning), 4 RBIs Reuters |
MacKenzie Gore | Washington Nationals | P | 5.1 IP, 0 ER, 6 Ks Reuters |
Spencer Torkelson | Detroit Tigers | 1B | 2-for-4, HR, 4 RBIs Reuters |
Joc Pederson | Texas Rangers | OF | 1-for-3, HR, 3 RBIs mlb.com |
Tyler Fitzgerald | San Francisco Giants | IF | 3-for-4, 2 RBIs Reuters |
Juan Corniel | Arizona Diamondbacks | IF | 1-for-3, GW RBI single Reuters |
Paul Blackburn | New York Mets | P | 4 IP, 0 H, 0 BB, 5 Ks Reuters |
Spencer Strider | Atlanta Braves | P | 3 IP, 0 ER, 7 Ks |
Oneil Cruz | Pittsburgh Pirates | SS | 1-for-3, HR, Exit Velocity: 114.9 mph thedynastydugout.com |
Corey Seager | Texas Rangers | SS | 2-for-3, HR, Exit Velocity: 113.5 mph thedynastydugout.com |
[…] out 7-10 days (oblique strain)Top Performers (3/12/2025) Categories Spring […]